Financial calculator
EMI Calculator
Calculate monthly instalments and reducing-balance repayment totals.
Adjust the inputs to explore different planning scenarios.
Calculated result
EMI Calculator calculated result
₹43,391
Monthly EMI
Your estimated EMI is ₹43,391 per month.
Total interest
₹54.14 L
Total repayment
₹1.04 Cr
Financial summary
- Principal
- ₹50.00 L
- Total interest
- ₹54.14 L
- Loan tenure
- 240 months
₹1.04 Cr
Total
- Principal₹50.00 L48.01%
- Total interest₹54.14 L51.99%
Monthly EMI updates instantly as you adjust the inputs, helping you compare scenarios without changing the underlying assumptions.
Yearly amortization
| Year | Principal paid | Interest paid | Closing balance |
|---|---|---|---|
| 1 | ₹99,511 | ₹4.21 L | ₹49.00 L |
| 2 | ₹1.08 L | ₹4.12 L | ₹47.92 L |
| 3 | ₹1.18 L | ₹4.03 L | ₹46.74 L |
| 4 | ₹1.28 L | ₹3.92 L | ₹45.46 L |
| 5 | ₹1.40 L | ₹3.81 L | ₹44.06 L |
| 6 | ₹1.52 L | ₹3.69 L | ₹42.54 L |
| 7 | ₹1.65 L | ₹3.55 L | ₹40.89 L |
| 8 | ₹1.80 L | ₹3.41 L | ₹39.09 L |
| 9 | ₹1.96 L | ₹3.25 L | ₹37.13 L |
| 10 | ₹2.13 L | ₹3.07 L | ₹35.00 L |
| 11 | ₹2.32 L | ₹2.89 L | ₹32.68 L |
| 12 | ₹2.53 L | ₹2.68 L | ₹30.15 L |
| 13 | ₹2.75 L | ₹2.46 L | ₹27.40 L |
| 14 | ₹2.99 L | ₹2.21 L | ₹24.41 L |
| 15 | ₹3.26 L | ₹1.95 L | ₹21.15 L |
| 16 | ₹3.55 L | ₹1.66 L | ₹17.60 L |
| 17 | ₹3.86 L | ₹1.35 L | ₹13.75 L |
| 18 | ₹4.20 L | ₹1.01 L | ₹9.55 L |
| 19 | ₹4.57 L | ₹63,604 | ₹4.97 L |
| 20 | ₹4.97 L | ₹23,202 | ₹0 |
Assumptions
- The loan uses a reducing-balance monthly EMI formula.
- Repayments occur monthly and remain constant through the tenure.
- Processing fees, prepayments, and rate changes are excluded.
Important note
Calculator results are illustrative and use the values you enter. They do not represent investment, tax, legal, lending, or product advice.
Related